Deals of the Day
ST007 Torch LED
$15
ST-007 3W Solar Emergency Torch Light (WHC SOLAR)
Purpose: Essential backup lighting for home power outages, camping, RV, and boating.
Key Features:
Dual Charging: Charges via mains power (220V socket) or directly from a 6V solar panel.
- LED Indicators: Show charging status.
- Dual Lighting: Lights on the top and left side (automatically turns on during power outage).
- Durable: Waterproof, energy-efficient LEDs and a sealed lead-acid battery.
- Simple Design: Lightweight and portable.
Performance:
- Top Light Runtime: ~20 hours.
- Side Light Runtime: ~4 hours (auto-on during outage).
- Charging Time: ~12 hours (mains), 3-4 hours (solar panel).
- Maintenance: Charge every 3 months if unused.
- Manufacturer: WHC SOLAR (China), specializing in solar lighting and storage systems.
Solar street light 300W+400W IP65 outdoor solar street light with high quality
Original price was: $800.$750Current price is: $750.

Super bright LED outdoor solar street light, 300W 126 LED beads 6000K lumens high-quality solar light, to meet the lighting needs of large venues. IP66 waterproof and weatherproof.Industry-standard 5050 footprint
3 bin color control enables tight color control
Hot-color targeting ensures that color is within the ANSI bin at the typical application conditions of 85°C
Enables 3- and 5-step MacAdam ellipse custom binning kits
RoHS compliant and lead free
Multiple CCT configurations for a wide range of lighting applications

With a die-cast aluminum frame and IP65 rating, this outdoor solar light can withstand severe weather such as heavy rain and sleet.


High quality monocrystalline silicon material, high charging efficiency, long lifespan

The 180° adjustable arm is suitable for different installation arms and can be easily installed on the wall or pole.
All in One Solar Inverter With 10KW Energy
Original price was: $12,000.$11,000Current price is: $11,000.
Item No. | DQ1906E10K-02 |
Rated Power | 10KW |
Lithium Battery | 300Ah/51.2V |
AC Output Voltage | 230VAC |
AC Output Frequency | 50/60Hz |
AC Input Voltage Range | 230VAC |
AC Input Frequency | 50/60Hz |
Maximum PV Voltage | 500VDC |
MPPT Voltage Range | 90-450VDC |
PV Charge Current | 150A |
Maximum Input Current | 27A*2 |
Temperature For Operation | -20-+50℃ |
Temperature For Storage | -30 -+70℃ |
External Dimensions | 666*1157*220mm |
Max. Number Of Parallel | 6 sets |
Warranty | 3 years |

The Energy Storage Controller Inverter Integrated Machine combines the functions of inverter, MPPT solar controller and utility charging to provide
stable power supply for power-using equipment in areas with no power, lack of power and unstable power. The product is based on a fully digital
intelligent design with advanced SPWM technology,outputting pure sine wave, converting DC power into AC power, suitable for AC loads such
as household appliances, power tools, industrial equipment, electronic video and audio. LCD screen display design, real-time display of system
operation data and operating status. Comprehensive electronic protection function ensures the whole system is safer and more stable.

Functional characteristics

System schematic

All-In-One Solar Power System
Our All-in-One energy storage system is wall-mounted or floor-installable, Versatile and space-saving, it ensures reliable power conversion and uninterrupted operation for residential and small commercial applications. With high-quality components and advanced control features, our All-in-One system delivers stable and sustainable energy supply for your home or business.
CAMP solar 24″ TV
$800
Property | Definition | Value |
---|---|---|
TV 24” Working Time / One Day Charging | Runtime (Hour) | 10 |
Torch & LED Bulb & LED Tube Lights Working Hour / One Day Charging | Runtime (Hour) | 5 |
Security Lamp Working Hour / One Day Charging | Runtime (Hour) | 12 |
PAYG Token Entry | Description | Optional Numeric Keypad |
Property | Definition | Value |
---|---|---|
Energy Storage | Energy Capacity (Wh) | 153.6 |
Charge Capacity | Charge Capacity (Ah) | 12 |
Output Power | Rated Output Power (W) | 128 |
Output Voltage | Rated Output Voltage DC (V) | 12.8 |
Input Voltage | Input DC Voltage Range | 14-26 |
DC Socket 4017 | DC Socket 4017 | 4 |
USB-A 2.0 Socket | USB-A 2.0 Socket | 2 |
Battery Protections | Description | BMS OV/UV/UI/OC/OD/OT/SC Trip and Reset Recovery |
Battery Life | Battery Cycle Life | 2000 |
“PAYG” Token Activation | Description | Keypad |
System Main Switch | Description | Power Shut-Off and System Reset |
Dimensions | Dimensions (L x W x H) (mm) | 288*127*76 |
Weight | Weight (Kg) | 2.5 |
Color | Trim Color | Metal Blue |
UV Threshold | Under-Voltage Protection Threshold | 11.2 |
OV Threshold | Over-Voltage Protection Threshold | 14.2 |
Over-Temperature Threshold | Over-Temperature Protection Threshold | 60 |
OC Pack Voltage | Over-Voltage Protection Threshold | 14.2 |
OC Cell Voltage | Over-Voltage Protection Threshold | 3.55 |
Storage Temperature | Temperature Range (℃) | -20 – 60 |
Environment Humidity | Operating Humidity Range | < 85% |
Property | Definition | Value |
---|---|---|
Peak Power | Peak Power (Wp) | 50 |
Max. Peak Voltage | Maximum Voltage (V) | 18 |
Max.Peak Current | Current at PP (A) | 2.77 |
Open Circuit Voltage | Voltage AC (V) | 21.6 |
Short – Circuit Current | Current AC (Cac) | 3.02 |
Operating Temperature | Temperature Range (℃) | – 10°C-+65°C |
Max. System Voltage | Maximum Voltage (V) | 600 |
Size | Dimensions (L x W x H) (mm) | 525*670*30 |
Weight | Weight (Kg) | 4 |
Junction Box | Ingress Protection (IP) | Ip65 rated |
Encapsulation Means | Description | Laminated glass +aluminum frame |
Cables | Description | 18AWG wire |
Property | Definition | Value |
---|---|---|
Resolution | Resolution | 1366*768 |
Power Consumption | Power (W) | 9.8 |
Input DC Voltage Range | Input DC Voltage Range | 9-30 |
Remote Control | Description | Full Function Handset |
Built-In Tuners | Description | PAL / DVB-C/T/ T2 / S/ S2 / SECAM |
HDMI Ports | HDMI 2.0 | 2 |
CI+ | CI+ Certification | Yes |
Aspect Ratio | Aspect Ratio | 16:9 |
Contrast Ratio | Description | Contrast Ratio 2000:1 |
Brightness | Description | Brightness 75 cd / m^2 |
Response Time | Description | Response Time 6.5ms |
Back Light | Description | DLED |
Standby Power Consumption | Power (W) | 0.2 |
USB-A 2.0 Socket | USB-A 2.0 Socket | 2 |
Sound System | Description | AV Stereo / Surround Sound |
PC Audio Input | 3.5mm Audio Jack | 1 |
AV Input | Description | 1 |
VGA Input | VGA Port | 1 |
Headphone Out | Description | 1 |
Frame Color | Trim Color | Piano Black |
Dimension | Dimensions (L x W x H) (mm) | 608*138*410 |
Antenna Inputs | Description | 2 |
Cable / Antenna Inputs | Description | T/C/T2/S2 |
Audio Output Power | Description | 2 x 3W |
Sleep Timer | Time (Minute) | 240 |
Property | Definition | Value |
---|---|---|
Brightness | Lumen Output (Lm) | 350 |
Power Consumption | Power (W) | 2 |
Input | Input DC Voltage Range | 10-14.4 |
Efficiency | Elec-Lumen Efficiency | 175 |
Color Temperature | Description | 5000K |
Color Rendering Index | Description | 70 |
Length | Length (mm) | 98 |
Diameter | Width (mm) | 60 |
Body Material | Body Material | Thermal Plastic+Aluminum |
Net Weight | Weight (g) | 60 |
Body Color | Body Color | Silver |
Lampshade Color | Main Color | Biue |
Operating Temperature Range | Temperature Range (℃) | -20~50 |
Operating Humidity | Operating Humidity Range | <90 |
Life Span | Time (Hour) | 30,000 |
Property | Definition | Value |
---|---|---|
Super Mode Brightness | Lumen Output (Lm) | 410 |
Normal Mode Brightness | Lumen Output (Lm) | 200 |
Night Mode Brightness | Lumen Output (Lm) | 10 |
Power Consumption | Power (W) | 2 |
Input | Rated Input Voltage DC (V) | 12 |
Efficiency | Elec-Lumen Efficiency | 205 |
Color Temperature | Description | 5000K |
Color Rendering Index | Description | 70 |
Length | Length (mm) | 365 |
Diameter | Width (mm) | 37 |
Body Material | Body Material | Thermal Plastic+Aluminum |
Net Weight | Weight (g) | 65 |
Body Color | Body Color | White |
Lampshade Color | Main Color | Blue |
Operating Temperature Range | Temperature Range (℃) | -20~50 |
Operating Humidity | Operating Humidity Range | <90 |
Life Span | Time (Hour) | 30,000 |
Cable | Length (M) | 5 |
Property | Definition | Value |
---|---|---|
Super Mode Brightness | Lumen Output (Lm) | 200 |
Night Mode Brightness | Lumen Output (Lm) | 10 |
Super Mode Power Consumption | Rated Power (W) | 1 |
Stand By Mode Brightness | Lumen Output (Lm) | 10 |
Rated Input Voltage DC | Input DC Voltage Range | 7-15 |
Color Temperature | Description | 5000K |
Color Rendering Index | Description | 70 |
Color | Main Color | Blue |
DC Socket 5521 | DC Socket 5521 | 1 |
Cable Length | Length (M) | 5 |
Weight | Weight (g) | 140 |
Dimension | Dimensions (L x W x H) (mm) | 119*119*66 |
Property | Definition | Value |
---|---|---|
Battery Capacity | Charge Capacity (mAh) | 600 |
Super Mode Brightness | Lumen Output (Lm) | 40 |
Super Mode Lamp Runtime | Time (Hour) | 5 |
Night Mode Brightness | Lumen Output (Lm) | 20 |
Torch Mode Brightness | Lumen Output (Lm) | 33 |
Night Mode Lamp Runtime | Time (Hour) | 10 |
Torch Mode Lamp Runtime | Time (Hour) | 5.5 |
Battery Voltage | Rated Output Voltage DC (V) | 3.3 |
Waterproof level | Description | IP65 |
ON/OFF Switch | Description | Touch Pad |
300mm Dynamic Pedestrian With Countdown Timer
Features
The light source adopts imported high brightness LED. The light body uses disposable aluminum die-casting or engineering plastics (PC) injection molding, light panel light-emitting surface diameter of 300mm. The light body can be any combination of horizontal and vertical installation and. The light emitting unit monochrome. The technical parameters are in line with the GB14887-2003 standard of the people’s Republic of China road traffic signal light.
Product Parameter
Diameter | Type | Qty of LED | Intensity(MCD) | Wavelength | Power | viewing angles | |
300mm | Red | 140pcs | 3500-5000 | 625±5nm | ≤10W | 30° | |
Green | 140pcs | 7000-10000 | 505±5nm | ≤10W | 30° | ||
Red man | 64pcs | 3500-5000 | 625±5nm | ≤6W | 30° | ||
Dynamic green man | 104pcs | 4000-6000 | 625±5nm | ≤10W | 30° | ||
Working Temperature | -40℃~+80℃ | ||||||
working voltage | AC176V-265V,60HZ/50HZ | ||||||
Housing Material | PC | ||||||
Lamp group size | Plastic shell | 805*400*130 | |||||
viewing distance | 》300m | ||||||
IP Grade | IP53 |
Traffic Light Pole With Solar Traffic Lights
Product Parameter
Item | |
Height of main pole | 6.5m |
Material | Steel SS400 |
Top diameter of main pole | 190mm |
Base diameter of main pole | 250mm |
Thickness of main pole | 6mm |
Length of arm | 5m |
Top diameter of arm | 110mm |
Base diameter of arm | 160mm |
Thickness of arm | 4mm |
Shape of pole | Conical |
Resistant to wind | 250km/h |
Surface treatment | Hot dip galvanizing with powder coating |
H2G-38 HOMEMATE
$280
TWO OPTION TO PAY
PAY AS YOU GO WITH AN AGREE AMOUNT FOR 12Months
or
PAY ONE TIME AS TOTAL COST OF THE PRODUCT
200W Solar LED Street Light
The solar street light is equipped with 960 high-quality LED lamp beads and 3.2V-24Ah battery, with good heat dissipation performance (up to 5000 hours of life), convenient for energy saving, and pollution-free. The light is 6000k, white light, IP65 waterproof, it can work normally even in rain and thunder.
The solar lamp is IP65 waterproof, rainproof, lightning proof, dustproof, ABS plastic lamp body and new internal design shell with a separate sealed box, which can be installed with batteries, controllers, and external sealing rubber rings to prevent water leakage. This kind of solar light can illuminate all year round even in bad weather, without wiring.
Strong anti-interference: It is affected by external natural factors and its performance is stable and reliable. Automatic metering: Automatically recognizes the intensity of ambient light, reaches the lighting demand setting and lights when someone. Fully automatic induction: Automatically turn on the light after sensing people, people are on, the lights are off, the people are safe, the power is saved, and they are not interfered by external factors such as sound and objects.
Deals of the Day
BIG DISCOUNT FOR ALL ELECTRICAL PRODUCT
$99.00
0
Days
0
Hours
0
Minute
0
Second
Best Sellers Products
-
BRIGHT Move 120
Original price was: $155.$135Current price is: $135. -
ATS 63A 2P
Original price was: $185.$160Current price is: $160. -
ST007 Torch LED
$15